DEIF iE Marine Series
Intelligent marine energy controllers
Meet the iE 150 Marine, iE 250 Marine, and iE 350 Marine
– a complete range of controllers for any vessel.
From single-asset control to dynamic positioning, the range gives you all
the features you need from one reliable and global supplier.
Click the pictures to learn more about each controller
Which iE model is right for you?
(When using a phone, please turn your phone to a horizontal position for a better viewing experience)
iE 150 | iE 250 | iE 350 | |
---|---|---|---|
Applications: | Simple asset control and protection plus power management (PMS) and energy management (EMS) | Advanced asset control plus power management (PMS) and energy management (EMS) | Complex tasks (dynamic positioning and advanced blackout prevention) |
Vessel types: | Coastal and in-harbour ships, riverboats, crew boats, coasters, and pleasure craft | Oceangoing vessels including commercial ships and ferries | Oceangoing specialised vessels including OSVs/PSVs |
Controllers in PMS/EMS: | Up to 7 | Unlimited | Unlimited |
Gensets in PMS: | Up to 2 | Unlimited | Unlimited |
Battery in PMS: | Up to 2 | Multiple on request | Multiple on request |
Cyber secure IACS UR E27 approved: |
No | Yes | Yes |
Mounting: | Front | Front or base | Base |
Hardware: | Fixed | Flexible I/O | Modular, fully flexible |
Customisation: | M-Logic | CustomLogic and CODESYS | CustomLogic and CODESYS |
SHAFT Generator and Emergency Genset: | No | Yes | Yes |
Shore connection: | Yes | Yes | Yes |
Ready for the future of marine energy control?
Get in touch today to hear what you can do with our range of marine controllers.